Team Records
Records
6 & Under SCY
| Event | Boys |
|---|---|
25 Free | Luca Clephane 33.97 2024 IN FAST Mudsock Classic • 1/11/2024 |
50 Free | Luca Clephane 1:20.65 2023 IN PCA Invitational • 11/2/2023 |
25 Back | Luca Clephane 35.10 2024 IN FAST Mudsock Classic • 1/11/2024 |
50 Back | Luca Clephane 1:24.10 2023 IN PCA Invitational • 11/2/2023 |
8 & Under SCY
| Girls | Event | Boys |
|---|---|---|
Anastasia Murrey 19.17 2025 IU Natatorium Holiday Hoo • 11/6/2025 | 25 Free | Nolan Thomas 20.91 2024 IU Natatorium Jingle Jamb • 12/12/2024 |
Anastasia Murrey 42.22 2025 IU Natatorium Holiday Hoo • 11/6/2025 | 50 Free | Eliott Witty 47.06 2024 IN ACST AquaSprints • 2/8/2024 |
Anastasia Murrey 1:41.40 2025 IU Natatorium Holiday Hoo • 11/6/2025 | 100 Free | Luca Clephane 1:49.13 2026 IN ACST AquaSprints • 2/13/2026 |
200 Free | Eliott Witty 3:58.03 2024 IN ACST AquaSprints • 2/8/2024 | |
Hazel Heisick 24.00 2024 IU Natatorium Jingle Jamb • 12/12/2024 | 25 Back | Nolan Thomas 26.35 2024 IU Natatorium Jingle Jamb • 12/12/2024 |
Anastasia Murrey 50.76 2025 IU Natatorium Holiday Hoo • 11/6/2025 | 50 Back | Nolan Thomas 56.31 2024 FRST Meet of Fall • 10/4/2024 |
Hazel Heisick 1:57.92 2025 IN ACST AquaSprints • 2/13/2025 | 100 Back | Luca Clephane 2:01.92 2026 IN ACST AquaSprints • 2/13/2026 |
Amelia Murrey 1:10.58 2024 IN FAST Mudsock Classic • 1/11/2024 | 50 Breast | Eliott Witty 1:05.01 2024 IN ACST AquaSprints • 2/8/2024 |
Evelyn Murrey 1:55.17 2021 Summer CW Divisional Cham • 7/29/2021 | 100 Breast | |
Anastasia Murrey 24.51 2025 IU Natatorium Holiday Hoo • 11/6/2025 | 25 Fly |
10 & Under SCY
| Girls | Event | Boys |
|---|---|---|
Evelyn Murrey 18.88 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 | 25 Free | Josiah Estes 17.65 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 |
Evelyn Murrey 32.13 2023 IN FAST Mudsock Classic • 1/12/2023 | 50 Free | Josiah Estes 34.28 2023 ISI Summer SE Divisional • 7/27/2023 |
Evelyn Murrey 1:15.42 2022 FRST Meet of Fall • 10/20/2022 | 100 Free | Josiah Estes 1:11.50 2023 ISI Summer SE Divisional • 7/27/2023 |
Evelyn Murrey 2:40.13 2023 ISI Summer SE Divisional • 7/27/2023 | 200 Free | Josiah Estes 2:31.96 2023 ISI Summer SE Divisional • 7/27/2023 |
Evelyn Murrey 20.36 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 | 25 Back | Josiah Estes 19.89 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 |
Evelyn Murrey 37.17 2023 Spring CW ISI Divisional • 3/2/2023 | 50 Back | Josiah Estes 38.83 2023 ISI Summer SE Divisional • 7/27/2023 |
Evelyn Murrey 1:23.65 2023 IN FAST Mudsock Classic • 1/12/2023 | 100 Back | Josiah Estes 1:22.74 2023 ISI Summer SE Divisional • 7/27/2023 |
Evelyn Murrey 20.99 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 | 25 Breast | |
Evelyn Murrey 42.05 TRIW Bruin Splash 2023 • 7/7/2023 | 50 Breast | Eliott Witty 1:08.07 2024 FRST Meet of Fall • 10/4/2024 |
Evelyn Murrey 1:27.06 TRIW Bruin Splash 2023 • 7/7/2023 | 100 Breast | Erik Murrey 2:49.29 2023 FRST Meet of Fall • 10/19/2023 |
Evelyn Murrey 17.97 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 | 25 Fly | |
Evelyn Murrey 35.27 2023 ISI Age Group State Champ • 3/16/2023 | 50 Fly | Josiah Estes 40.70 2023 ISI Summer SE Divisional • 7/27/2023 |
Evelyn Murrey 1:21.96 2023 ISI Summer SE Divisional • 7/27/2023 | 100 Fly | Josiah Estes 1:42.14 2023 IN ACST AquaSprints • 2/9/2023 |
Evelyn Murrey 2:57.03 2023 Spring CW ISI Divisional • 3/2/2023 | 200 IM | Broderick Thomas 4:49.04 2025 IN ACST AquaSprints • 2/13/2025 |
200 Free Relay | J. Estes, M. Grover, B. Thomas, L. Clephane 3:01.19 2023 ISI Summer SE Divisional • 7/28/2023 | |
200 Medley Relay | M. Grover, E. Murrey, J. Estes, B. Thomas 4:04.37 2023 ISI Summer SE Divisional • 7/29/2023 |
12 & Under SCY
| Girls | Event | Boys |
|---|---|---|
Aubrey Haack 21.82 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 | 25 Free | |
Evelyn Murrey 28.70 2025 Spring CW ISI Divisional • 3/6/2025 | 50 Free | Brady Aker 27.59 2022 IN PCA Invitational • 11/3/2022 |
Evelyn Murrey 1:05.45 2024 IU Natatorium Jingle Jamb • 12/12/2024 | 100 Free | Brady Aker 1:01.67 2022 IU Natatorium Jingle Jamb • 12/8/2022 |
Evelyn Murrey 2:28.27 2025 IN ACST AquaSprints • 2/13/2025 | 200 Free | Josiah Estes 2:18.63 2025 ISI Summer Central Divisi • 7/31/2025 |
Morgan Gainey 6:18.23 2022 IN FAST Mudsock Classic • 1/13/2022 | 500 Free | Brady Aker 6:40.73 2022 Summer CW ISI Divisional • 7/28/2022 |
Morgan Gainey 13:35.91 TRIW POLAR BRUIN PLUNGE DEC. 3 • 12/2/2021 | 1000 Free | |
Aubrey Haack 27.52 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 | 25 Back | |
Evelyn Murrey 31.64 2025 Spring CW ISI Divisional • 3/6/2025 | 50 Back | Josiah Estes 33.09 2025 ISI Summer Central Divisi • 7/31/2025 |
Evelyn Murrey 1:10.34 2025 IN ACST AquaSprints • 2/13/2025 | 100 Back | Josiah Estes 1:13.32 2025 Spring CW ISI Divisional • 3/6/2025 |
Aubrey Haack 29.91 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 | 25 Breast | |
Evelyn Murrey 37.70 2024 IU Natatorium Jingle Jamb • 12/12/2024 | 50 Breast | Abram Haack 37.16 2022 Summer CW ISI Divisional • 7/28/2022 |
Evelyn Murrey 1:18.13 2025 Spring CW ISI Divisional • 3/6/2025 | 100 Breast | Abram Haack 1:21.12 2022 Summer CW ISI Divisional • 7/28/2022 |
200 Breast | Brady Aker 3:10.28 2022 IN PCA Invitational • 11/3/2022 | |
Evelyn Murrey 29.64 2025 Spring CW ISI Divisional • 3/6/2025 | 50 Fly | Brady Aker 31.06 2022 IU Natatorium Jingle Jamb • 12/8/2022 |
Evelyn Murrey 1:05.94 2025 Spring CW ISI Divisional • 3/6/2025 | 100 Fly | Josiah Estes 1:24.41 2024 IU Natatorium Jingle Jamb • 12/12/2024 |
Evelyn Murrey 2:28.25 2025 Spring CW ISI Divisional • 3/6/2025 | 200 IM | Brady Aker 2:36.97 2022 IU Natatorium Jingle Jamb • 12/8/2022 |
400 IM | Brady Aker 6:01.29 2022 FRST Meet of Fall • 10/20/2022 | |
M. Gainey, S. Reed, G. Coon, I. Murrey 2:23.61 2021 Summer CW Divisional Cham • 7/30/2021 | 200 Free Relay |
14 & Under SCY
| Girls | Event | Boys |
|---|---|---|
Morgan Gainey 14.58 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 | 25 Free | Jacob Gainey 12.78 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 |
Lylah Theriac 24.45 2023 ISI Age Group State Champ • 3/16/2023 | 50 Free | Diesel Molin 23.07 2022 IN PCA Invitational • 11/3/2022 |
Lylah Theriac 52.26 2023 ISI Age Group State Champ • 3/16/2023 | 100 Free | Diesel Molin 51.60 2022 IN PCA Invitational • 11/3/2022 |
Lylah Theriac 1:56.03 2023 IN FAST Mudsock Classic • 1/12/2023 | 200 Free | Diesel Molin 1:57.58 2022 Summer CW ISI Divisional • 7/28/2022 |
Lylah Theriac 5:21.68 2022 CW Indiana Divisional Cha • 3/3/2022 | 500 Free | Cooper Feeback 5:44.94 2025 ISI Summer Central Divisi • 7/31/2025 |
Isabella Murrey 15:21.86 TRIW POLAR BRUIN PLUNGE DEC. 3 • 12/2/2021 | 1000 Free | Jacob Gainey 13:53.20 TRIW POLAR BRUIN PLUNGE DEC. 3 • 12/2/2021 |
1650 Free | Cooper Feeback 21:51.76 2025 Spring CW ISI Divisional • 3/6/2025 | |
Morgan Gainey 18.06 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 | 25 Back | Diesel Molin 13.63 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 |
Lylah Theriac 29.88 2021 FRST Meet of Fall • 10/22/2021 | 50 Back | Diesel Molin 27.77 2022 Summer CW ISI Divisional • 7/28/2022 |
Lylah Theriac 57.16 2023 ISI Age Group State Champ • 3/16/2023 | 100 Back | Diesel Molin 58.66 2022 IN PCA Invitational • 11/3/2022 |
Lylah Theriac 2:10.72 2022 CW Indiana Divisional Cha • 3/3/2022 | 200 Back | Diesel Molin 2:08.43 2022 CW Indiana Divisional Cha • 3/3/2022 |
25 Breast | Abram Haack 18.73 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 | |
Isabella Murrey 45.90 2021 FRST Meet of Fall • 10/22/2021 | 50 Breast | Abram Haack 38.08 2022 FRST Meet of Fall • 10/20/2022 |
Lylah Theriac 1:11.35 2022 CW Indiana Divisional Cha • 3/3/2022 | 100 Breast | Abram Haack 1:11.51 2024 ISI Summer SE Divisional • 7/25/2024 |
Lylah Theriac 2:35.98 2022 CW Indiana Divisional Cha • 3/3/2022 | 200 Breast | Abram Haack 2:38.41 2024 ISI Summer SE Divisional • 7/25/2024 |
Morgan Gainey 17.10 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 | 25 Fly | Diesel Molin 12.59 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 |
Lylah Theriac 28.18 2021 FRST Meet of Fall • 10/22/2021 | 50 Fly | Diesel Molin 26.25 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 |
Lylah Theriac 56.66 2023 ISI Age Group State Champ • 3/16/2023 | 100 Fly | Diesel Molin 58.30 2022 IN PCA Invitational • 11/3/2022 |
Lylah Theriac 2:20.25 2021 Summer CW Divisional Cham • 7/29/2021 | 200 Fly | Cooper Feeback 3:15.84 2025 IN ACST AquaSprints • 2/13/2025 |
Isabella Murrey 1:25.59 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 | 100 IM | Jacob Gainey 1:12.31 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 |
Lylah Theriac 2:10.03 2023 IN FAST Mudsock Classic • 1/12/2023 | 200 IM | Diesel Molin 2:11.51 2022 IN PCA Invitational • 11/3/2022 |
Lylah Theriac 4:28.83 2023 ISI Age Group State Champ • 3/16/2023 | 400 IM | Diesel Molin 5:03.51 2022 IN PCA Invitational • 11/3/2022 |
M. Gainey, A. Mong, K. Chappell, A. Marine 2:02.55 2024 Spring CW ISI Divisional • 3/1/2024 | 200 Free Relay | D. Molin, G. Fox, L. Merkle, J. Gainey 1:45.33 2022 Summer CW ISI Divisional • 7/29/2022 |
I. Murrey, M. Gainey, L. Theriac, A. Marine 2:15.71 2023 Spring CW ISI Divisional • 3/4/2023 | 200 Medley Relay | D. Molin, L. Merkle, J. Gainey, G. Fox 2:02.65 2022 Summer CW ISI Divisional • 7/30/2022 |
18 & Under SCY
| Girls | Event | Boys |
|---|---|---|
Lylah Theriac 23.37 2026 IN Swimming Senior Short • 3/12/2026 | 50 Free | Diesel Molin 21.93 2025 IN Swimming Spring Senior • 3/12/2025 |
Lylah Theriac 50.51 2025 Speedo Winter Jr Champs • 12/9/2025 | 100 Free | Diesel Molin 48.15 2025 IN Swimming Spring Senior • 3/12/2025 |
Lylah Theriac 1:49.54 2026 IN Swimming Senior Short • 3/12/2026 | 200 Free | Diesel Molin 1:46.70 2025 IN Swimming Spring Senior • 3/12/2025 |
Lylah Theriac 5:05.63 2025 IU Natatorium Holiday Hoo • 11/6/2025 | 500 Free | Andrew Crawford 5:24.84 2021 Summer CW Divisional Cham • 7/29/2021 |
Lylah Theriac 18:02.56 2023 FRST Meet of Fall • 10/19/2023 | 1650 Free | Andrew Crawford 18:39.53 2023 Spring CW ISI Divisional • 3/2/2023 |
Lylah Theriac 27.04 2024 IN Swimming Spring Senior • 3/6/2024 | 50 Back | Diesel Molin 24.49 2025 IN Swimming Spring Senior • 3/12/2025 |
Lylah Theriac 56.07 2024 IN FAST Mudsock Classic • 1/11/2024 | 100 Back | Diesel Molin 53.94 2025 IN Swimming Spring Senior • 3/12/2025 |
Lylah Theriac 2:03.44 2024 IN Swimming Spring Senior • 3/6/2024 | 200 Back | Diesel Molin 2:00.99 2024 ISI Summer SE Divisional • 7/25/2024 |
Marissa Lewis 18.54 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 | 25 Breast | Lorenzo Di Lorenzo 18.86 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 |
Lylah Theriac 28.97 2026 IN Swimming Senior Short • 3/12/2026 | 50 Breast | |
Lylah Theriac 1:02.31 2026 IN Swimming Senior Short • 3/12/2026 | 100 Breast | Diesel Molin 1:07.82 2023 Spring CW ISI Divisional • 3/2/2023 |
Lylah Theriac 2:22.71 2025 IU Natatorium Holiday Hoo • 11/6/2025 | 200 Breast | Abram Haack 2:38.99 2025 Spring CW ISI Divisional • 3/6/2025 |
Olivia Murrey 23.19 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 | 25 Fly | |
Lylah Theriac 24.70 2026 IN Swimming Senior Short • 3/12/2026 | 50 Fly | Lorenzo Di Lorenzo 36.18 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 |
Lylah Theriac 54.75 2025 Speedo Winter Jr Champs • 12/9/2025 | 100 Fly | Diesel Molin 58.25 2023 Spring CW ISI Divisional • 3/2/2023 |
Lylah Theriac 2:02.36 2025 IN Swimming Spring Senior • 3/12/2025 | 200 Fly | Diesel Molin 2:21.65 2024 FRST Meet of Fall • 10/4/2024 |
Marissa Lewis 1:22.27 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 | 100 IM | Lorenzo Di Lorenzo 1:18.05 INDIAN CREEK THREE-WAY DEVELOP • 10/19/2022 |
Lylah Theriac 2:01.57 2025 Speedo Winter Jr Champs • 12/9/2025 | 200 IM | Diesel Molin 2:03.97 2024 ISI Summer SE Divisional • 7/25/2024 |
Lylah Theriac 4:22.87 2025 Speedo Winter Jr Champs • 12/9/2025 | 400 IM | Diesel Molin 4:42.88 2023 Spring CW ISI Divisional • 3/2/2023 |
L. Theriac, M. Lewis, I. Murrey, M. Westrick 1:50.83 2024 Spring CW ISI Divisional • 3/1/2024 | 200 Free Relay | D. Molin, G. Fox, A. Neidlinger, J. Gainey 1:33.10 2024 Spring CW ISI Divisional • 3/1/2024 |
L. Theriac, M. Lewis, M. Westrick, I. Murrey 2:04.12 2024 Spring CW ISI Divisional • 3/2/2024 | 200 Medley Relay | D. Molin, J. Gainey, A. Neidlinger, G. Fox 1:43.93 2024 Spring CW ISI Divisional • 3/2/2024 |
6 & Under LCM
8 & Under LCM
| Girls | Event | Boys |
|---|---|---|
Evelyn Murrey 43.68 2021 IN SEY SHIELDS SUMMER SPL • 7/8/2021 | 50 Free | Nolan Thomas 55.31 2024 IN CGAC Mid Summer Specta • 6/19/2024 |
Evelyn Murrey 1:38.80 2021 IN SEY SHIELDS SUMMER SPL • 7/8/2021 | 100 Free | Nolan Thomas 2:01.69 2024 IN CGAC Mid Summer Specta • 6/19/2024 |
Evelyn Murrey 3:29.42 2021 IN SEY SHIELDS SUMMER SPL • 7/8/2021 | 200 Free | |
Evelyn Murrey 51.23 2021 IN SEY SHIELDS SUMMER SPL • 7/8/2021 | 50 Back | Nolan Thomas 1:02.80 2024 IN CGAC Mid Summer Specta • 6/19/2024 |
Evelyn Murrey 1:54.28 2021 IN SEY SHIELDS SUMMER SPL • 7/8/2021 | 100 Back | Broderick Thomas 2:35.11 2023 FRST Early Summer Slam • 5/4/2023 |
Evelyn Murrey 58.95 2021 IN SEY SHIELDS SUMMER SPL • 7/8/2021 | 50 Breast | |
Evelyn Murrey 2:05.19 2021 IN SEY SHIELDS SUMMER SPL • 7/8/2021 | 100 Breast | |
Evelyn Murrey 59.24 2021 IN SEY SHIELDS SUMMER SPL • 7/8/2021 | 50 Fly | |
Evelyn Murrey 4:13.01 2021 IN SEY SHIELDS SUMMER SPL • 7/8/2021 | 200 IM |
10 & Under LCM
| Girls | Event | Boys |
|---|---|---|
Evelyn Murrey 37.66 Riviera Summer Distance and Sp • 6/21/2023 | 50 Free | Josiah Estes 36.65 Riviera Summer Distance and Sp • 6/21/2023 |
Evelyn Murrey 1:25.53 Riviera Summer Distance and Sp • 6/21/2023 | 100 Free | Josiah Estes 1:21.21 Jaime Miller Invitational 2023 • 6/1/2023 |
Evelyn Murrey 3:03.28 Jaime Miller Invitational 2023 • 6/1/2023 | 200 Free | Josiah Estes 2:54.87 Jaime Miller Invitational 2023 • 6/1/2023 |
Evelyn Murrey 41.11 2023 IN Swimming AGS Entries • 7/20/2023 | 50 Back | Josiah Estes 43.89 Riviera Summer Distance and Sp • 6/21/2023 |
Evelyn Murrey 1:26.48 2023 IN Swimming AGS Entries • 7/20/2023 | 100 Back | Josiah Estes 1:34.51 Jaime Miller Invitational 2023 • 6/1/2023 |
Evelyn Murrey 45.35 2023 IN SEY SHIELDS SUMMER SPL • 7/13/2023 | 50 Breast | Broderick Thomas 1:13.93 2025 FRST Early Summer Slam • 5/1/2025 |
Evelyn Murrey 1:37.92 2023 IN Swimming AGS Entries • 7/20/2023 | 100 Breast | |
Evelyn Murrey 37.89 2023 IN SEY SHIELDS SUMMER SPL • 7/13/2023 | 50 Fly | Josiah Estes 43.85 Riviera Summer Distance and Sp • 6/21/2023 |
Evelyn Murrey 1:39.73 2023 IN SEY SHIELDS SUMMER SPL • 7/13/2023 | 100 Fly | Josiah Estes 1:52.14 Jaime Miller Invitational 2023 • 6/1/2023 |
Evelyn Murrey 3:09.70 2023 IN Swimming AGS Entries • 7/20/2023 | 200 IM | Josiah Estes 3:41.71 Jaime Miller Invitational 2023 • 6/1/2023 |
200 Free Relay | J. Estes, M. Grover, B. Thomas, E. Murrey 3:33.02 Jaime Miller Invitational 2023 • 6/2/2023 |
12 & Under LCM
| Girls | Event | Boys |
|---|---|---|
Evelyn Murrey 31.53 2025 IN SEY SHIELDS SUMMER SPL • 7/10/2025 | 50 Free | Cooper Feeback 33.04 2024 IN SEY SHIELDS SUMMER SPL • 7/18/2024 |
Morgan Gainey 1:14.32 2022 PIKE Spring Invitational • 5/5/2022 | 100 Free | Cooper Feeback 1:12.90 2024 IN SEY SHIELDS SUMMER SPL • 7/18/2024 |
Evelyn Murrey 2:42.43 2025 IN CGAC Mid Summer Specta • 6/18/2025 | 200 Free | Josiah Estes 2:39.62 2025 IN CGAC Mid Summer Specta • 6/18/2025 |
Morgan Gainey 5:46.81 2022 PIKE Spring Invitational • 5/5/2022 | 400 Free | Brady Aker 5:57.22 2022 IN SEY SHIELDS SUMMER SPL • 7/14/2022 |
Morgan Gainey 24:16.49 2022 Donner Jaime Miller Invit • 6/2/2022 | 1500 Free | |
Evelyn Murrey 36.56 2025 IN SEY SHIELDS SUMMER SPL • 7/10/2025 | 50 Back | Josiah Estes 38.19 2025 IN CGAC Mid Summer Specta • 6/18/2025 |
Evelyn Murrey 1:16.44 2025 ISI Age Group LC Champion • 7/23/2025 | 100 Back | Josiah Estes 1:26.42 2025 IN CGAC Mid Summer Specta • 6/18/2025 |
Evelyn Murrey 40.15 2025 IN SEY SHIELDS SUMMER SPL • 7/10/2025 | 50 Breast | Abram Haack 43.47 2022 IN SEY SHIELDS SUMMER SPL • 7/14/2022 |
Evelyn Murrey 1:33.62 2024 FRST Early Summer Slam • 5/2/2024 | 100 Breast | Abram Haack 1:38.92 2022 Donner Jaime Miller Invit • 6/2/2022 |
Evelyn Murrey 33.65 2025 ISI Age Group LC Champion • 7/23/2025 | 50 Fly | Josiah Estes 39.17 2025 IN CGAC Mid Summer Specta • 6/18/2025 |
Evelyn Murrey 1:18.94 2025 IN CGAC Mid Summer Specta • 6/18/2025 | 100 Fly | Josiah Estes 1:31.87 2025 IN CGAC Mid Summer Specta • 6/18/2025 |
Evelyn Murrey 2:50.45 2025 IN CGAC Mid Summer Specta • 6/18/2025 | 200 IM | Cooper Feeback 3:18.51 2024 IN SEY SHIELDS SUMMER SPL • 7/18/2024 |
14 & Under LCM
| Girls | Event | Boys |
|---|---|---|
Lylah Theriac 28.05 Spring 2022 Speedo Sectionals • 3/30/2022 | 50 Free | Diesel Molin 29.05 2022 Donner Jaime Miller Invit • 6/2/2022 |
Lylah Theriac 1:01.78 Spring 2022 Speedo Sectionals • 3/30/2022 | 100 Free | Diesel Molin 1:04.88 2022 Donner Jaime Miller Invit • 6/2/2022 |
Lylah Theriac 2:18.14 2021 IN SEY SHIELDS SUMMER SPL • 7/8/2021 | 200 Free | Brady Aker 2:25.01 2024 IN SEY SHIELDS SUMMER SPL • 7/18/2024 |
Lylah Theriac 4:50.27 2021 Indiana Age Group State - • 7/22/2021 | 400 Free | Brady Aker 5:27.43 2024 IN SEY SHIELDS SUMMER SPL • 7/18/2024 |
Keelan Chappell 13:12.84 Jaime Miller Invitational 2024 • 5/30/2024 | 800 Free | Cooper Feeback 11:54.42 2025 IN CGAC Mid Summer Specta • 6/18/2025 |
Lylah Theriac 19:45.02 2021 IN SEY SHIELDS SUMMER SPL • 7/8/2021 | 1500 Free | Jacob Gainey 22:32.00 2022 Donner Jaime Miller Invit • 6/2/2022 |
Keelan Chappell 41.33 2025 IN CGAC Mid Summer Specta • 6/18/2025 | 50 Back | Brady Aker 37.16 Jaime Miller Invitational 2024 • 5/30/2024 |
Lylah Theriac 1:11.13 2022 Donner Jaime Miller Invit • 6/2/2022 | 100 Back | Diesel Molin 1:14.49 2022 Donner Jaime Miller Invit • 6/2/2022 |
Lylah Theriac 2:41.46 2021 IN SEY SHIELDS SUMMER SPL • 7/8/2021 | 200 Back | Diesel Molin 2:49.31 2022 Donner Jaime Miller Invit • 6/2/2022 |
Keelan Chappell 41.26 2025 IN CGAC Mid Summer Specta • 6/18/2025 | 50 Breast | Abram Haack 41.27 Jaime Miller Invitational 2024 • 5/30/2024 |
Lylah Theriac 1:26.19 2022 Donner Jaime Miller Invit • 6/2/2022 | 100 Breast | Abram Haack 1:21.77 2024 IN SEY SHIELDS SUMMER SPL • 7/18/2024 |
Keelan Chappell 3:33.16 2025 IN SEY SHIELDS SUMMER SPL • 7/10/2025 | 200 Breast | Abram Haack 3:05.57 2024 IN SEY SHIELDS SUMMER SPL • 7/18/2024 |
Lylah Theriac 30.58 2022 Donner Jaime Miller Invit • 6/2/2022 | 50 Fly | Brady Aker 32.49 2024 IN CGAC Mid Summer Specta • 6/19/2024 |
Lylah Theriac 1:08.50 2022 Donner Jaime Miller Invit • 6/2/2022 | 100 Fly | Diesel Molin 1:17.85 2022 Donner Jaime Miller Invit • 6/2/2022 |
Morgan Gainey 3:29.19 2023 FRST Early Summer Slam • 5/4/2023 | 200 Fly | Brady Aker 3:41.77 Jaime Miller Invitational 2024 • 5/30/2024 |
Lylah Theriac 2:33.64 Spring 2022 Speedo Sectionals • 3/30/2022 | 200 IM | Brady Aker 2:44.10 2024 IN SEY SHIELDS SUMMER SPL • 7/18/2024 |
Lylah Theriac 5:37.39 2022 PIKE Spring Invitational • 5/5/2022 | 400 IM | Jacob Gainey 6:30.07 2022 IN SEY SHIELDS SUMMER SPL • 7/14/2022 |
18 & Under LCM
| Girls | Event | Boys |
|---|---|---|
Lylah Theriac 26.79 2024 TT-Speedo Summer Champion • 7/22/2024 | 50 Free | Diesel Molin 25.08 2023 IN Swimming Senior LC Cha • 7/12/2023 |
Lylah Theriac 57.11 2025 IN ISI Senior State LC Ch • 7/15/2025 | 100 Free | Diesel Molin 55.06 2023 IN Swimming Senior LC Cha • 7/12/2023 |
Lylah Theriac 2:10.45 2023 Futures time trials- West • 7/25/2023 | 200 Free | Diesel Molin 2:13.16 2025 FRST Early Summer Slam • 5/1/2025 |
Lylah Theriac 4:43.59 2023 FRST Early Summer Slam • 5/4/2023 | 400 Free | Diesel Molin 4:57.67 2025 FRST Early Summer Slam • 5/1/2025 |
Lylah Theriac 10:06.13 Jaime Miller Invitational 2023 • 6/1/2023 | 800 Free | |
Lylah Theriac 19:12.98 Jaime Miller Invitational 2023 • 6/1/2023 | 1500 Free | Andrew Crawford 20:16.58 2021 IN SEY SHIELDS SUMMER SPL • 7/8/2021 |
Lylah Theriac 30.44 2025 Speedo Junior National Ch • 7/29/2025 | 50 Back | Diesel Molin 29.85 2024 IN CGAC Mid Summer Specta • 6/19/2024 |
Lylah Theriac 1:04.71 2024 Spring Speedo Sectionals • 3/20/2024 | 100 Back | Diesel Molin 1:03.40 2025 Central Zone East Spring • 3/26/2025 |
Lylah Theriac 2:20.77 2024 IN Swimming Swimfest • 7/10/2024 | 200 Back | Diesel Molin 2:27.75 2024 IN CGAC Mid Summer Specta • 6/19/2024 |
Lylah Theriac 36.17 Jaime Miller Invitational 2024 • 5/30/2024 | 50 Breast | Ethan Wondolkowski 49.90 Jaime Miller Invitational 2023 • 6/1/2023 |
Lylah Theriac 1:14.13 2025 Jrs Time Trials • 7/29/2025 | 100 Breast | Diesel Molin 1:27.95 Jaime Miller Invitational 2024 • 5/30/2024 |
Lylah Theriac 2:51.81 Jaime Miller Invitational 2023 • 6/1/2023 | 200 Breast | Lorenzo Di Lorenzo 3:32.04 2023 FRST Early Summer Slam • 5/4/2023 |
Lylah Theriac 28.04 2025 Jrs Time Trials • 7/29/2025 | 50 Fly | Jacob Taylor 30.00 2022 Donner Jaime Miller Invit • 6/2/2022 |
Lylah Theriac 1:01.96 2025 Speedo Junior National Ch • 7/29/2025 | 100 Fly | Diesel Molin 1:13.26 Jaime Miller Invitational 2023 • 6/1/2023 |
Lylah Theriac 2:19.89 2025 IN ISI Senior State LC Ch • 7/15/2025 | 200 Fly | Grant Fox 3:18.36 2024 IN CGAC Mid Summer Specta • 6/19/2024 |
Lylah Theriac 2:16.47 2025 Speedo Junior National Ch • 7/29/2025 | 200 IM | Diesel Molin 2:36.61 2025 FRST Early Summer Slam • 5/1/2025 |
Lylah Theriac 4:55.35 2025 Indy Summer Cup • 6/24/2025 | 400 IM | Diesel Molin 5:50.03 Jaime Miller Invitational 2023 • 6/1/2023 |
L. Theriac, M. Lewis, K. Reed, M. Westrick 2:11.32 2022 Donner Jaime Miller Invit • 6/3/2022 | 200 Free Relay | D. Molin, D. Enkhorn, B. Aker, J. Gainey 1:54.75 Jaime Miller Invitational 2023 • 6/2/2023 |
I. Murrey, M. Lewis, L. Theriac, M. Gainey 2:26.72 Jaime Miller Invitational 2023 • 6/3/2023 | 200 Medley Relay | D. Molin, A. Crawford, A. Taylor, J. Taylor 2:16.05 2022 Donner Jaime Miller Invit • 6/4/2022 |
